Gateway Callsign | JG5VFK G |
---|---|
Last Heard | JG5VFK F |
Application Name | NoraGateway |
Application Version | 0.1.5a-PR13 |
Running on | windows |
Uptime | 11 days 5 hours |
Startup | 2019-11-19 06:50:50 |
Updated@ | 2019-11-30 12:42:23 |
Repeater Callsign | JG5VFK D |
---|---|
Last Heard | JG5VFK F |
Type | Internal |
Linked Reflector | XLX770 D |
Routing Service | JapanTrust |
Frequency | 438.81MHz (Offset:0MHz) |
Service Range | 0km |
Agl | 0m |
url | https://kdk.ddns.net/kdk/ |
Location | Kitajima-Town,Japan |
Description |
Modem ID | 50534 |
---|---|
Type | NewAccessPoint |
Repeater Callsign | JG5VFK E |
---|---|
Last Heard | |
Type | ReflectorEchoAutoReply |
Linked Reflector | |
Routing Service | JapanTrust |
Frequency | 438.81MHz (Offset:0MHz) |
Service Range | 0km |
Agl | 0m |
url | https://kdk.ddns.net/kdk/ |
Location | Kitajima-Town,Japan |
Description |