Gateway Callsign | JP1YCD G |
---|---|
Name | 世田谷430 DSTRレピータ |
Location | Tokyo, Japan |
Last Heard | JJ1VAG |
Application Name | NoraExternalConnector |
Application Version | 0.1.8a |
Running on | linux |
Uptime | 15 days 2 hours |
Startup | 2025-05-04 14:21:55 |
Updated@ | 2025-05-19 17:03:46 |
Description | |
Dashboard URL | http://jp1ycd.mydns.jp:40080/ |
Repeater Callsign | JP1YCD A |
---|---|
Name | 世田谷430 DSTRレピータ |
Location | Tokyo,Japan |
Last Heard | JR1MFB |
Type | ExternalConnectorDummy |
Linked Reflector | |
Routing Service | Unknown |
Frequency | 439.17MHz (Offset:0MHz) |
Service Range | 3km |
Agl | 30m |
URL | http://jp1ycd.mydns.jp:40080/ |
Description |