| Gateway Callsign | JP3YJE G |
|---|---|
| Name | 京都伏見430 DSTARレピータ |
| Location | Kyoto, Japan |
| Last Heard | |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 14 days 12 hours |
| Startup | 2025-10-20 08:37:24 |
| Updated@ | 2025-11-03 20:59:08 |
| Description | Presented by JL3ZIN |
| Dashboard URL | http://jl3zin.mydns.jp:40080/ |
| Repeater Callsign | JP3YJE A |
|---|---|
| Name | 京都伏見430 DSTARレピータ |
| Location | Kyoto,Japan |
| Last Heard | |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 434.08MHz (Offset:5MHz) |
| Service Range | 10km |
| Agl | 10m |
| URL | http://jl3zin.mydns.jp:40080/ |
| Description |