| Gateway Callsign | JP1YJZ G |
|---|---|
| Name | つくば DSTARレピータ |
| Location | Ibaraki, Japan |
| Last Heard | |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 37 days 6 hours |
| Startup | 2024-09-01 23:41:14 |
| Updated@ | 2024-10-09 06:15:42 |
| Description | |
| Dashboard URL | http://jp1yjz.mydns.jp:40080/ |
| Repeater Callsign | JP1YJZ A |
|---|---|
| Name | つくば430 DSTARレピータ |
| Location | Ibaraki, Japan |
| Last Heard | |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 43.941MHz (Offset:0MHz) |
| Service Range | 10km |
| Agl | 25m |
| URL | http://jp1yjz.mydns.jp:40080/ |
| Description |