| Gateway Callsign | JP1YKZ G |
|---|---|
| Name | 文京430-DSTARレピータ |
| Location | Tokyo,Japan |
| Last Heard | JG1CPL |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 209 days 20 hours |
| Startup | 2024-07-02 08:47:56 |
| Updated@ | 2025-01-28 05:00:03 |
| Description | |
| Dashboard URL | http://jp1ykz.mydns.jp:40080 |
| Repeater Callsign | JP1YKZ A |
|---|---|
| Name | 文京430-DSTARレピータ |
| Location | Tokyo,Japan |
| Last Heard | JG1CPL |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 439.39MHz (Offset:0MHz) |
| Service Range | 7km |
| Agl | 10m |
| URL | https://8j1fb.jpn.org/ |
| Description |