| Gateway Callsign | JP2YDP G |
|---|---|
| Name | 幸田 DSTARレピータ |
| Location | Aichi Japan |
| Last Heard | |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 20 days 23 hours |
| Startup | 2024-10-02 19:08:28 |
| Updated@ | 2024-10-23 19:01:00 |
| Description | |
| Dashboard URL | http://jp2ydp.mydns.jp:40080/ |
| Repeater Callsign | JP2YDP A |
|---|---|
| Name | 幸田430 DSTARレピータ |
| Location | Aichi, Japan |
| Last Heard | |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 439.41MHz (Offset:0MHz) |
| Service Range | 10km |
| Agl | 25m |
| URL | http://jp2ydp.mydns.jp:40080/ |
| Description |