| Gateway Callsign | JP3YJE G |
|---|---|
| Name | 京都伏見430 DSTARレピータ |
| Location | Kyoto, Japan |
| Last Heard | JA3RGQ |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 105 days 23 hours |
| Startup | 2024-09-15 07:57:07 |
| Updated@ | 2024-12-30 07:10:37 |
| Description | Presented by JL3ZIN |
| Dashboard URL | http://jl3zin.mydns.jp:40080/ |
| Repeater Callsign | JP3YJE A |
|---|---|
| Name | 京都伏見430 DSTARレピータ |
| Location | Kyoto,Japan |
| Last Heard | JP1FUB |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 434.08MHz (Offset:5MHz) |
| Service Range | 10km |
| Agl | 10m |
| URL | http://jl3zin.mydns.jp:40080/ |
| Description |