| Gateway Callsign | JP4YDZ G |
|---|---|
| Name | 柳井_DSTARレピータ |
| Location | Yanai,Yamaguchi,Japan |
| Last Heard | JF4FZC B |
| Application Name | NoraExternalConnector |
| Application Version | 0.1.8a |
| Running on | linux |
| Uptime | 288 days 16 hours |
| Startup | 2025-02-18 21:14:12 |
| Updated@ | 2025-12-04 13:47:30 |
| Description | |
| Dashboard URL | http://jp4ydz.mydns.jp:50080 |
| Repeater Callsign | JP4YDZ A |
|---|---|
| Name | 柳井_DSTARレピータ |
| Location | Yanai,Yamaguchi,Japan |
| Last Heard | JP3KPX |
| Type | ExternalConnectorDummy |
| Linked Reflector | |
| Routing Service | Unknown |
| Frequency | 439.15MHz (Offset:0MHz) |
| Service Range | 8km |
| Agl | 5m |
| URL | http://jp4ydz.mydns.jp:50080 |
| Description |