Gateway Callsign | JP4YDZ G |
---|---|
Name | 柳井_DSTARレピータ |
Location | Yanai,Yamaguchi,Japan |
Last Heard | JJ4OZC E |
Application Name | NoraExternalConnector |
Application Version | 0.1.8a |
Running on | linux |
Uptime | 207 days 8 hours |
Startup | 2024-04-28 11:24:54 |
Updated@ | 2024-11-21 19:59:04 |
Description | |
Dashboard URL | http://jp4ydz.mydns.jp:50080 |
Repeater Callsign | JP4YDZ A |
---|---|
Name | 柳井_DSTARレピータ |
Location | Yanai,Yamaguchi,Japan |
Last Heard | JH4QEN |
Type | ExternalConnectorDummy |
Linked Reflector | |
Routing Service | Unknown |
Frequency | 439.15MHz (Offset:0MHz) |
Service Range | 8km |
Agl | 5m |
URL | http://jp4ydz.mydns.jp:50080 |
Description |