Gateway Callsign | JP4YDZ G |
---|---|
Name | 柳井_DSTARレピータ |
Location | Yanai,Yamaguchi,Japan |
Last Heard | JJ4OZC D |
Application Name | NoraExternalConnector |
Application Version | 0.1.8a |
Running on | linux |
Uptime | 167 days 22 hours |
Startup | 2024-04-28 11:24:54 |
Updated@ | 2024-10-13 09:44:29 |
Description | |
Dashboard URL | http://jp4ydz.mydns.jp:50080 |
Repeater Callsign | JP4YDZ A |
---|---|
Name | 柳井_DSTARレピータ |
Location | Yanai,Yamaguchi,Japan |
Last Heard | JJ4OZC D |
Type | ExternalConnectorDummy |
Linked Reflector | |
Routing Service | Unknown |
Frequency | 439.15MHz (Offset:0MHz) |
Service Range | 8km |
Agl | 5m |
URL | http://jp4ydz.mydns.jp:50080 |
Description |